| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 5 | 5 | 10 | 0 | 0 | 10 |
| Nursery | A | Morning | 2 | 5 | 7 | 0 | 0 | 7 |
| One | A | Morning | 10 | 5 | 15 | 0 | 0 | 15 |
| Two | A | Morning | 6 | 7 | 13 | 0 | 0 | 13 |
| Three | A | Day | 6 | 4 | 10 | 0 | 0 | 10 |
| Four | A | Day | 2 | 2 | 3 | 1 | 0 | 4 |
| Five | A | Day | 2 | 8 | 10 | 0 | 0 | 10 |
| Six | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | A | Day | 2 | 0 | 2 | 0 | 0 | 2 |
| Nine | A | Day | 0 | 2 | 2 | 0 | 0 | 2 |
| Ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 38 | 72 | 1 | 0 | 73 | ||
